Aeternum Fund is a cryptocurrency crowdfunding platform for science projects. It allows users to invest in the available science-based startups using a cryptocurrency named “BitLats”. The investments will be made collectively, acting as a pool and making it impossible to choose an individual project.
The Aeternum token (ATT) is an Ethereum-based (ERC-20) cryptocurrency. It is a utility token that provides the members with voting rights when choosing an investment to be settled.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0047 |
24h Low | $0.0047 |
24h High | $0.0047 |
Price in BTC | 0.00000015411060 BTC |
Current Supply | 0 ATT |
Total Supply | 30,000,001,024 ATT |
Market cap | $0 |
24h Volume (coin) | 0 ATT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ATT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-06-03 05:34:39 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aeternum widget into your website copy the following code.