Qtum is a decentralized blockchain platform with dApp and turing-coplete smart contract functionalities while still mantaining a an Unspent Transaction Output (UTXO) transaction model. Qtum employs a Proof of Stake consensus mechanism. QTUM is the underlying value token in the Qtum blockchain.
Visit website open_in_newMarket share | 0.03% |
Proof type | PoS |
24h Open | $5.20 |
24h Low | $4.95 |
24h High | $5.39 |
Price in BTC | 0.00010867218481 BTC |
Current Supply | 103,203,264 QTUM |
Total Supply | 100,000,000 QTUM |
Market cap | $551,863,104 |
24h Volume (coin) | 15,240,607 QTUM |
24h Volume (currency) | $81,496,736 |
24h Total volume (coin) | 20,815,732 QTUM |
24h Total volume (currency) | $111.31M |
Last updated | 2021-03-03 04:43:05 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time QTUM widget into your website copy the following code.