Qtum is a decentralized blockchain platform with dApp and turing-coplete smart contract functionalities while still mantaining a an Unspent Transaction Output (UTXO) transaction model. Qtum employs a Proof of Stake consensus mechanism. QTUM is the underlying value token in the Qtum blockchain.
Visit website open_in_newMarket share | 0.02% |
Proof type | PoS |
24h Open | $5.65 |
24h Low | $5.29 |
24h High | $5.71 |
Price in BTC | 0.00014428720639 BTC |
Current Supply | 104,147,696 QTUM |
Total Supply | 100,000,000 QTUM |
Market cap | $578,227,968 |
24h Volume (coin) | 5,425,476 QTUM |
24h Volume (currency) | $30,122,242 |
24h Total volume (coin) | 6,517,750 QTUM |
24h Total volume (currency) | $36.19M |
Last updated | 2022-05-03 05:36:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time QTUM widget into your website copy the following code.